Ikebe: Thermal Conductivity | Performances in Japan
ENGLISH
日本語
| # | Date | Place | OM1 | OM2 | OM3 | OM4 | OM5 | OM6 | Piano | Conduct | Orchestra | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995/03/05 | Art Tower Mito, Concert Hall ATM | Takashi Harada | World Premiere | ||||||||
| 2 | 1995/08/12 | Sanaruko | Takashi Harada | |||||||||
| 3 | 1995/11/02 | Kanagawa Prefectural Music Hall | Takashi Harada | |||||||||
| 4 | 1995/11/14 | Oji Hall | Takashi Harada | |||||||||
| 5 | 1998/12/22 | Biwako Hall, Ensemble Hall, Center for the Performing Arts, Shiga | Takashi Harada | |||||||||
| 6 | 2000/02/05 | Musicasa | Takashi Harada | |||||||||
| 7 | 2000/03/03 | Kanagawa Kenmin Hall | Takashi Harada | |||||||||
| 8 | 2000/03/15 | Fuchu-no-Mori Art Theater | Takashi Harada | |||||||||
| 9 | 2001/06/30 | Kawagoe Civic Hall | Takashi Harada | |||||||||
| 10 | 2001/11/07 | J-Studio, Tokyo College of Music | Takashi Harada | |||||||||
| 11 | 2002/02/24 | Sogakudo Concert Hall, Tokyo University of the Arts | Takashi Harada | |||||||||
| 12 | 2003/09/25 | Belle Forêt Tsuyama | Takashi Harada | |||||||||
| 13 | 2005/07/07 | Hakuju Hall | Takashi Harada | |||||||||
| 14 | 2006/07/23 | Setagaya Art Museum | Motoko Oya | |||||||||
| 15 | 2007/09/16 | Syu-yu-kan | Wakana Ichihashi | |||||||||
| 16 | 2009/04/29 | Former Guggenheim House | Wakana Ichihashi | |||||||||
| 17 | 2009/10/25 | Yokosuka Miura Kyoiku Kaikan | Takashi Harada | |||||||||
| 18 | 2011/11/18 | Kyotanabe Campus, Doshisha University | Wakana Ichihashi | |||||||||
| 19 | 2011/11/29 | Aichi Prefectural Art Theater | Wakana Ichihashi | |||||||||
| 20 | 2016/09/17 | Hirado Culture Center | Takashi Harada | |||||||||
| 21 | 2019/03/22 | The Ueno Royal Museum | Motoko Oya | |||||||||
| 22 | 2022/03/26 | Hamamatsu Museum of Musical Instruments | Motoko Oya | |||||||||
| 23 | 2022/07/02 | Kitazawa Town Hall | Takashi Harada |
